Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
etern4lq4g0ny_ | PLUM-0453: 🪨 | Uncommon | Plumii | 1 November 2024, 09:24:56 EST |
Yamchiii | PLUM-0450: 🪨 🎀 | Uncommon | Plumii | 31 October 2024, 11:36:07 EST |
cdoxpazan | PLUM-0448: 🎁Pump 🎀 | Uncommon | Plumii | 31 October 2024, 11:22:24 EST |
LizarddInLavender | PLUM-0445: Esmé | Uncommon | Plumii | 31 October 2024, 09:57:55 EST |
Kmshka | PLUM-0425 | Uncommon | Plumii | 25 October 2024, 02:47:09 EST |
Kmshka | PLUM-0421 | Uncommon | Plumii | 25 October 2024, 02:20:46 EST |
CherryV666 | PLUM-0336: Clover | Uncommon | Plumii | 9 October 2024, 16:48:37 EST |
yoguriti | PLUM-0334: Maverick | Limited | Plumii | 8 October 2024, 15:07:07 EST |
Gesha | PLUM-0327 | Uncommon | Plumii | 6 October 2024, 02:07:55 EST |
MarOwl | PLUM-0304: Grisha | Uncommon | Plumii | 27 September 2024, 09:14:37 EST |
Kashika | PLUM-0174 | Common | Plumii | 28 August 2024, 03:30:47 EST |
myyauka | PLUM-0138: Bastart | Limited | Plumii | 12 August 2024, 13:45:13 EST |
omniiamne | NPC-0008 | Uncommon | Plumii | 5 August 2024, 09:09:04 EST |
37 results found.